Great Harvest Vidyalaya was established with the vision to offer
the best quality of education through CBSE Curriculum to
children in and around from different levels in terms of social
and economic status in and around.
We started this
school in the year 2014 with five children. Currently we have
500 children. We are thankful to the Lord Almighty for his
faithfulness in this great mission of serving the needy young
minds and hearts since the inception.
12+
Courses
Skill Based
Scholarships
Online
Education
Expert
Teachers
After Course
Certification
Download
Prospectus
Students
Faculties
Branches
Awards win
Ignite a passion, Infuse young minds, Impact a community, a building with four walls and tomorrow inside. a community of lifelong learners, responsible global citizens, and champions of our own success.
To help children of different strata to discover, realize and maximize their God-given potentials with truthfulness to reach greater heights in all possible fields and bring about transformation locally, nationally and internationally.
We are dedicated to cultivating individuals of character, courage, competence and compassion, by inspiring our students to pursue excellence in moral character, academics and service to others.
The values and attributes, which align with our guiding statements, are integral to creating a school culture and climate to realise our educational goals in a meaningful manner.
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GREAT HARVEST VIDYALAYA |
2 | AFFILIATION NO | 1931104 |
3 | SCHOOL CODE | 56132 |
4 | COMPLETE ADDRESS WITH PINCODE | NO.536, MORAI MAIN ROAD, MORAI AVADI, CHENNAI – 600 055 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. BINDU SUMODH M.Sc, B.Ed. |
6 | SCHOOL EMAIL ID | greatharvestschoolavadi@gmail.com |
7 | CONTACT DETAILS | 044-26842026 |
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF UPGRADATION TO SECONDARY LEVEL | Click to View |
2 | AFFILIATION | Click to View |
3 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | Click to View |
5 | RECOGNITION | Click to View |
6 | FORM D | Click to View |
7 | FIRE CERTIFICATE | Click to View |
8 | SELF CERTIFICATE | Click to View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
2 | ACADEMIC CALENDER | Click to View |
3 | SMC | Click to View |
4 | PTA | Click to View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER THE APPLICABILITY |
RESULT - CLASS X - NOT APPLICABLE
RESULT - CLASS XII - NOT APPLICABLE
INFORMATION | DETAILS |
---|---|
PRINCIPAL | MRS. BINDU SUMODH |
TOTAL NO. OF TEACHERS | 33 |
PGT | 12 |
TGT | 11 |
PRT | 1 |
TEACHERS SECTION RATIO | 1:1.5 |
DETAILS OF SPECIAL EDUCATOR | MRS. ANITHA PHOEBE, B.A.S.L.P., M.A.S.L.P. |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. PRAVIN RAUT, M.S.W., M.PHIL., M.SC., M.A. |
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8337 SQUARE METRE |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 30, 600 SQ.FT |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
PHYSICS LAB – 56 SQ. MTR. CHEMISTRY LAB – 56 SQ. MTR. BIOLOGY LAB – 56 SQ. MTR. COMPUTER LAB – 56 SQ. MTR. MATH LAB – 56 SQ. MTR. |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | 25 |
NO. OF BOYS TOILETS | 25 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |