Great Harvest Vidyalaya was established with the vision to offer
the best quality of education through CBSE Curriculum to
children in and around from different levels in terms of social
and economic status in and around.
We started this
school in the year 2014 with five children. Currently we have
700 children. We are thankful to the Lord Almighty for his
faithfulness in this great mission of serving the needy young
minds and hearts since the inception.
12+
Courses
Skill Based
Scholarships
Online
Education
Expert
Teachers
After Course
Certification
Download
Prospectus
Students
Faculties
Branches
Awards win
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GREAT HARVEST VIDYALAYA |
2 | AFFILIATION NO | 1931104 |
3 | SCHOOL CODE | 56132 |
4 | COMPLETE ADDRESS WITH PINCODE | NO.536, MORAI MAIN ROAD, MORAI AVADI, CHENNAI – 600 055 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. BINDU SUMODH M.Sc, B.Ed. |
6 | SCHOOL EMAIL ID | greatharvestschoolavadi@gmail.com |
7 | CONTACT DETAILS | 044-26842026 |
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATION | Click to View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | Click to View |
4 | RECOGNITION | Click to View |
5 | FORM D | Click to View |
6 | FIRE CERTIFICATE | Click to View |
7 | SELF CERTIFICATE | Click to View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
2 | ACADEMIC CALENDER | Click to View |
3 | SMC | Click to View |
4 | PTA | Click to View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER THE APPLICABILITY |
RESULT - CLASS X
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 22-23 | 12 | 12 | 100% | NIL |
RESULT - CLASS XII - NOT APPLICABLE
INFORMATION | DETAILS |
---|---|
PRINCIPAL | MRS. BINDU SUMODH |
TOTAL NO. OF TEACHERS | 44 |
PGT | 17 |
TGT | 16 |
PRT | 5 |
TEACHERS SECTION RATIO | 1:1.5 |
DETAILS OF SPECIAL EDUCATOR |
MRS. ANITHA PHOEBE, B.A.S.L.P., M.A.S.L.P. MRS. B. SWATHI, M.Sc., B.Ed. (SPL. EDU.) |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. PRAVIN RAUT, M.S.W., M.PHIL., M.SC., M.A. |
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8337 SQUARE METRE |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 30, 600 SQ.FT |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
PHYSICS LAB – 56 SQ. MTR. CHEMISTRY LAB – 56 SQ. MTR. BIOLOGY LAB – 56 SQ. MTR. COMPUTER LAB – 56 SQ. MTR. MATH LAB – 56 SQ. MTR. |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | 35 |
NO. OF BOYS TOILETS | 35 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |